
DOPE #1 - Hemp Kimono
Size Charts
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
Imperial
Metric
inches
lbs
Please contact our team for assistance in finding the right size gi for you at: jadine@alchemical.com.au.
Adult Gi Size Chart
inches
cm
Dimensions | A0 | A1 | A1L | A2 | A2L | A3 |
Gi Jacket | ||||||
Jacket Front Length | 30 | 31 | 33 | 33 | 35 | 35 |
1/2 Chest | 22 | 23 | 23 | 25 | 25 | 26 |
Wingspan | 63 | 65 | 69 | 70 | 73 | 73 |
Gi Pants | ||||||
Pant front length | 36 | 38 | 40 | 40 | 42 | 41 |
1/2 Waist | 19 | 20 | 20 | 21 | 21 | 23 |
1/2 Hip Width | 11 | 12 | 12 | 12 | 12 | 13 |
(All dimensions in cm with garment laid out flat)

Adult Gi Size Chart
Imperial
Metric
Height
|
|||||||||
62" - 63" | 63" - 65" | 65" - 67" | 67" - 69" | 69" - 71" | 71" - 73" | 73" - 75" | 75" - 76" | ||
Weight
|
117lb - 121lb | A0 | A0 | A1 | A1 | ||||
121lb - 132lb | A0 | A0 | A1 | A1 | |||||
132lb - 143lb | A0 | A0 | A1 | A1 | |||||
143lb - 154lb | A1 | A1 | A1 | A1 | A1L | A1L | |||
154lb - 165lb | A1 | A1 | A1 | A1 | A1L | A1L | |||
165lb - 176lb | A1 | A1 | A1 | A1 | A1L | A1L | A2L | A2L | |
176lb - 187lb | A2 | A2 | A2 | A2 | A2L | A2L | |||
187lb - 198lb | A2 | A2 | A2 | A2 | A2L | A2L | |||
198lb - 209lb | A2 | A2 | A2 | A2L | A3 | ||||
209lb - 220lb | A3 | A2-A3 | A3 | A3 | |||||
220lb - 231lb | A3 | A3 | A3 | A3 | |||||
231lb - 243lb | A3 | A3 |
Womens Gi Sizing
inches
cm
Dimensions | F0 | F1 | F2 | F3 | F4 |
Gi Jacket | |||||
Jacket Front Length | 26 | 27 | 28 | 30 | 32 |
1/2 Chest | 18 | 18 | 19 | 20 | 22 |
Wingspan | 56 | 57 | 59 | 63 | 67 |
Gi Pants | |||||
Pant front length | 34 | 36 | 37 | 39 | 41 |
1/2 Waist | 18 | 18 | 19 | 19 | 19 |
1/2 Hip Width | 10 | 10 | 11 | 11 | 11 |
(All dimensions in cm with garment laid out flat)

Imperial
Metric
HEIGHT
|
|||||||||
55" - 57" | 57" - 59" | 59" - 61" | 61" - 63" | 63" - 65" | 65" - 67" | 67" - 69" | 69" - 71" | ||
WEIGHT
|
66lb - 77lb | F0 | F0 | ||||||
77lb - 88lb | F0 | F0 | F1 | ||||||
88lb - 99lb | F0 | F1 | F1 | F1 | F2 | ||||
99lb - 110lb | F1 | F1 | F1 | F1 | F2 | F2 | |||
110lb - 121lb | F1 | F1 | F1 | F2 | F2 | F3 | |||
121lb - 132lb | F2 | F2 | F2 | F2 | F3 | ||||
132lb - 143lb | F2 | F2 | F3 | F4 | |||||
143lb - 154lb | F3 | F3 | F3 | F4 | |||||
154lb - 165lb | F3 | F3 | F4 | F4 | |||||